User contributions
From Smart City EnterprisePLUS [E+]
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 16:45, 19 January 2017 (diff | hist) . . (+65) . . N File:Setting up Shareholder Value.png (current)
- 16:43, 19 January 2017 (diff | hist) . . (+185) . . N LEAD Reference Content:Improve Responsiveness (Created page with "{{DISPLAYTITLE: Improve Responsiveness}} == Improve Responsiveness == Figure 1: Improve Responsiveness. Category: Value Ma...") (current)
- 16:43, 19 January 2017 (diff | hist) . . (+65) . . N File:Improve Responsiveness.png (current)
- 16:41, 19 January 2017 (diff | hist) . . (+299) . . N LEAD Reference Content:Measurements & Value Reporting Model (Created page with "{{DISPLAYTITLE: Measurements & Value Reporting Model}} == Measurements & Value Reporting Model == File:Measurements & Value Reporting Model.png|thumb|800px|Figure 1: Measur...") (current)
- 16:41, 19 January 2017 (diff | hist) . . (+65) . . N File:Measurements & Value Reporting Model.png (current)
- 16:39, 19 January 2017 (diff | hist) . . (-6) . . LEAD Reference Content:Measurements & Value Reporting Model Extended (current)
- 16:39, 19 January 2017 (diff | hist) . . (-2) . . LEAD Reference Content:Measurements & Value Reporting Model Extended
- 16:38, 19 January 2017 (diff | hist) . . (+343) . . N LEAD Reference Content:Measurements & Value Reporting Model Extended (Created page with "{{DISPLAYTITLE: Measurements & Value Reporting Model [Extended]}} == Measurements & Value Reporting Model [Extended] == [[File:Measurements & Value Reporting Model [Extended]...")
- 16:38, 19 January 2017 (diff | hist) . . (+65) . . N File:Measurements & Value Reporting Model Extended.png (current)
- 16:37, 19 January 2017 (diff | hist) . . (+10) . . LEAD Reference Content:Best Practice around Risk Ontology (current)
- 16:37, 19 January 2017 (diff | hist) . . (+65) . . N File:Best Practice of how to set up a Risk Ontology.pdf (current)
- 16:34, 19 January 2017 (diff | hist) . . (+334) . . N LEAD Reference Content:Improve Customer Satisfaction & Loyalty (Created page with "{{DISPLAYTITLE: Improve Customer Satisfaction & Loyalty}} == Improve Customer Satisfaction & Loyalty == File:Improve Customer Satisfaction & Loyalty.png|thumb|800px|Figure...") (current)
- 16:34, 19 January 2017 (diff | hist) . . (+65) . . N File:Improve Customer Satisfaction & Loyalty.png (current)
- 16:32, 19 January 2017 (diff | hist) . . (+289) . . N LEAD Reference Content:Improve Customer Interaction (Created page with "{{DISPLAYTITLE: Improve Customer Interaction}} == Improve Customer Interaction == [[File:Improve Customer Interaction.png|thumb|800px|Figure 1: Improve Customer Interaction.]...") (current)
- 16:32, 19 January 2017 (diff | hist) . . (+1,731) . . LEAD Reference Content:Best Practice around Risk Ontology
- 16:32, 19 January 2017 (diff | hist) . . (+65) . . N File:Improve Customer Interaction.png (current)
- 16:29, 19 January 2017 (diff | hist) . . (+364) . . LEAD Reference Content:Best Practice around Risk Ontology
- 16:29, 19 January 2017 (diff | hist) . . (+227) . . N LEAD Reference Content:Business Value Model (Created page with "Business Value Model {{DISPLAYTITLE: Business Value Model}} == Business Value Model == Figure 1: Business Value Model. Categ...")
- 16:29, 19 January 2017 (diff | hist) . . (+65) . . N File:Best Practice of how to set up a Risk Ontology - Matrix Diagram 1.png (current)
- 16:29, 19 January 2017 (diff | hist) . . (+65) . . N File:Business Value Model.png (current)
- 16:27, 19 January 2017 (diff | hist) . . (+30) . . LEAD Reference Content:Best Practice around Risk Ontology
- 16:26, 19 January 2017 (diff | hist) . . (+2,695) . . LEAD Reference Content:Best Practice around Risk Ontology
- 16:18, 19 January 2017 (diff | hist) . . (+65) . . N File:Best Practice of how to set up a Risk Ontology - Table 3.png (current)
- 16:16, 19 January 2017 (diff | hist) . . (+718) . . LEAD Reference Content:Best Practice around Risk Ontology
- 16:16, 19 January 2017 (diff | hist) . . (+65) . . N File:Best Practice of how to set up a Risk Ontology - Figure 1.png (current)
- 16:13, 19 January 2017 (diff | hist) . . (+5,430) . . LEAD Reference Content:Best Practice around Risk Ontology
- 15:56, 19 January 2017 (diff | hist) . . (-3,215) . . LEAD Reference Content:Finance Operating Model - Value
- 15:54, 19 January 2017 (diff | hist) . . (+65) . . N File:Finance Operating Model - Value - Figure 1.png (current)
- 15:49, 19 January 2017 (diff | hist) . . (+868) . . LEAD Reference Content:Finance Operating Model - Value
- 15:44, 19 January 2017 (diff | hist) . . (-17,883) . . LEAD Reference Content:Finance Operating Model - Value
- 15:43, 19 January 2017 (diff | hist) . . (+65) . . N File:Finance Operating Model - Value.pdf (current)
- 15:38, 19 January 2017 (diff | hist) . . (+20,619) . . N LEAD Reference Content:Finance Operating Model - Value (Created page with "Finance Operating Model - Value {{DISPLAYTITLE: Best Practice around Risk Ontology}} == Best Practice of How to Set Up a Risk Ontology == === Abstract === The Risk Ontology p...")
- 15:20, 19 January 2017 (diff | hist) . . (+7) . . LEAD Reference Content:Value-based Costing
- 15:19, 19 January 2017 (diff | hist) . . (-2) . . LEAD Reference Content:Value-based Costing
- 15:18, 19 January 2017 (diff | hist) . . (-1) . . LEAD Reference Content:Value-based Costing
- 15:16, 19 January 2017 (diff | hist) . . (-1) . . LEAD Reference Content:Value-based Costing
- 15:15, 19 January 2017 (diff | hist) . . (+12) . . LEAD Reference Content:Value-based Costing
- 15:05, 19 January 2017 (diff | hist) . . (-1) . . LEAD Reference Content:Value-based Costing
- 15:04, 19 January 2017 (diff | hist) . . (+4,294) . . LEAD Reference Content:Value-based Costing
- 14:50, 19 January 2017 (diff | hist) . . (+173) . . N LEAD Reference Content:Value-based Costing (Created page with "{{DISPLAYTITLE: Value-based Costing}} == Value-based Costing == Figure 1: Value-based Costing. Category: Value Management")
- 14:49, 19 January 2017 (diff | hist) . . (+65) . . N File:Value-based Costing.png (current)
- 14:36, 19 January 2017 (diff | hist) . . (+297) . . N LEAD Reference Content:Business Model & Service Model Workflow (Created page with "{{DISPLAYTITLE: Business Model & Service Model Workflow}} == Business Model & Service Model Workflow == File:Business Model & Service Model Workflow.png|thumb|800px|Figure...") (current)
- 14:30, 19 January 2017 (diff | hist) . . (+1,126) . . LEAD Reference Content:Best Practice around Risk Ontology
- 14:30, 19 January 2017 (diff | hist) . . (+184) . . N LEAD Reference Content:Service Model Flow (Created page with "{{DISPLAYTITLE: Service Model Flow}} == Service Model Flow == Figure 1: Service Model Flow. Category: Workflow Category: S...") (current)
- 14:30, 19 January 2017 (diff | hist) . . (+65) . . N File:Service Model Flow.png (current)
- 14:28, 19 January 2017 (diff | hist) . . (+65) . . N File:Process Example of Procure to Pay Process flow chart.png (current)
- 14:26, 19 January 2017 (diff | hist) . . (+469) . . N LEAD Reference Content:How to model workflows between Business Architecture concepts and SAP Solution Manager (Created page with "{{DISPLAYTITLE: How to model workflows between Business Architecture concepts and SAP Solution Manager}} == How to model workflows between Business Architecture concepts and S...") (current)
- 14:26, 19 January 2017 (diff | hist) . . (+65) . . N File:How to model workflows between Business Architecture concepts and SAP Solution Manager.png (current)
- 14:24, 19 January 2017 (diff | hist) . . (+317) . . N LEAD Reference Content:How to Create Workflow relations between PeopleSoft (Created page with "{{DISPLAYTITLE: How to Create Workflow relations between PeopleSoft & SAP}} == How to Create Workflow relations between PeopleSoft & SAP == File:How to Create Workflow rela...") (current)
- 14:24, 19 January 2017 (diff | hist) . . (+65) . . N File:How to Create Workflow relations between PeopleSoft & SAP.png (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
