User contributions
From Smart City EnterprisePLUS [E+]
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:52, 12 January 2017 (diff | hist) . . (+21) . . LEAD Reference Content:The BPM Ontology
- 13:51, 12 January 2017 (diff | hist) . . (+21) . . LEAD Reference Content:The BPM Ontology
- 13:50, 12 January 2017 (diff | hist) . . (+7,237) . . LEAD Reference Content:The BPM Ontology
- 13:23, 12 January 2017 (diff | hist) . . (+1,657) . . LEAD Reference Content:The BPM Ontology
- 13:15, 12 January 2017 (diff | hist) . . (+6,515) . . N LEAD Reference Content:The BPM Ontology (Created page with "{{DISPLAYTITLE: The BPM Ontology}} == Introduction to the BPM Ontology == Many business process management (BPM) and/or process frameworks, methods, or approaches (e.g., Lean,...")
- 13:08, 12 January 2017 (diff | hist) . . (+711) . . N LEAD Reference Content:ICCS Poster (Created page with "{{DISPLAYTITLE: ICCS Poster}} == Discovering the Gaps in Enterprise Systems via Conceptual Graphs & Formal Concept Analysis == Enterprise systems are software applications tha...") (current)
- 13:07, 12 January 2017 (diff | hist) . . (+65) . . N File:ICCS-poster.pdf (current)
- 13:03, 12 January 2017 (diff | hist) . . (+1) . . LEAD Reference Content:Conceptual Structures (current)
- 13:02, 12 January 2017 (diff | hist) . . (-9,078) . . LEAD Reference Content:Conceptual Structures
- 12:43, 12 January 2017 (diff | hist) . . (+65) . . N File:Conceptual Structures.pdf (current)
- 12:43, 12 January 2017 (diff | hist) . . (+15,299) . . N LEAD Reference Content:Conceptual Structures (Created page with "{{DISPLAYTITLE: Introduction to Business Ontology}} == An Introduction to the Business Ontology == Various Standards bodies, Organizations, Business frameworks, methods, appro...")
- 12:37, 12 January 2017 (diff | hist) . . (+9,019) . . LEAD Reference Content:Introduction to Business Ontology (current)
- 12:21, 12 January 2017 (diff | hist) . . (+65) . . N File:An-Introduction-to-the-Business-Ontology-Figure-1.jpg (current)
- 12:13, 12 January 2017 (diff | hist) . . (+6,280) . . N LEAD Reference Content:Introduction to Business Ontology (Created page with "{{DISPLAYTITLE: The Risk Ontology}} == The LEADing Practice Risk Ontology == The Risk Ontology presented in this publication has taken over a decade to research and develop, w...")
- 12:12, 12 January 2017 (diff | hist) . . (+65) . . N File:An-Introduction-to-the-Business-Ontology.pdf (current)
- 11:56, 12 January 2017 (diff | hist) . . (-6,091) . . LEAD Reference Content:The Risk Ontology (current)
- 11:47, 12 January 2017 (diff | hist) . . (+12,383) . . N LEAD Reference Content:The Risk Ontology (Created page with "{{DISPLAYTITLE: Importance of an Agile Enterprise}} == Why the ‘Agile Enterprise’ is so important == In the past years the term “Agile” has attracted signification att...")
- 11:38, 12 January 2017 (diff | hist) . . (0) . . File:Why the ‘Agile Enterprise’ is so important.pdf (Admin uploaded a new version of File:Why the ‘Agile Enterprise’ is so important.pdf) (current)
- 11:36, 12 January 2017 (diff | hist) . . (+12,371) . . N LEAD Reference Content:Importance of an Agile Enterprise (Created page with "{{DISPLAYTITLE: Importance of an Agile Enterprise}} == Why the ‘Agile Enterprise’ is so important == In the past years the term “Agile” has attracted signification att...") (current)
- 11:35, 12 January 2017 (diff | hist) . . (+65) . . N File:Why the ‘Agile Enterprise’ is so important.pdf
- 11:30, 12 January 2017 (diff | hist) . . (+65) . . N File:Why the ‘Agile Enterprise’ is so important - Figure 3.png (current)
- 11:30, 12 January 2017 (diff | hist) . . (+65) . . N File:Why the ‘Agile Enterprise’ is so important - Figure 2.png (current)
- 11:27, 12 January 2017 (diff | hist) . . (+65) . . N File:Why the ‘Agile Enterprise’ is so important - Figure 1.png (current)
- 10:50, 12 January 2017 (diff | hist) . . (-22) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Capabilities in the Agile CoE (current)
- 10:49, 12 January 2017 (diff | hist) . . (+83) . . LEAD Reference Content:Agile Enterprise Concepts (current)
- 10:48, 12 January 2017 (diff | hist) . . (-1,206) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Capabilities in the Agile CoE
- 10:44, 12 January 2017 (diff | hist) . . (+8,138) . . N LEAD Reference Content:Agile Enterprise Concepts - Agile Capabilities in the Agile CoE (Created page with "{{DISPLAYTITLE: Agile Enterprise Concepts - Agile Capabilities in the Agile CoE}} == Building Agile Capabilities in the Agile CoE == We have seen that agile offers several ben...")
- 10:41, 12 January 2017 (diff | hist) . . (+44) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology
- 10:39, 12 January 2017 (diff | hist) . . (+65) . . LEAD Reference Content:Agile Enterprise Concepts
- 10:38, 12 January 2017 (diff | hist) . . (-1) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology
- 10:38, 12 January 2017 (diff | hist) . . (+2) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology
- 10:38, 12 January 2017 (diff | hist) . . (+107) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology
- 10:36, 12 January 2017 (diff | hist) . . (+12) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology
- 10:35, 12 January 2017 (diff | hist) . . (+8,288) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology
- 10:26, 12 January 2017 (diff | hist) . . (-13,493) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology
- 10:19, 12 January 2017 (diff | hist) . . (+15,259) . . N LEAD Reference Content:Agile Enterprise Concepts - Agile Terminology (Created page with "{{DISPLAYTITLE: Agile Enterprise Concepts - Agile Enterprise Method}} == An Agile Enterprise Concepts Method == To overcome the challenges of the agile method and enable an or...")
- 10:18, 12 January 2017 (diff | hist) . . (+70) . . LEAD Reference Content:Agile Enterprise Concepts
- 10:16, 12 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Enterprise Method (current)
- 10:16, 12 January 2017 (diff | hist) . . (0) . . LEAD Reference Content:Agile Enterprise Concepts - Agile Enterprise Method
- 10:15, 12 January 2017 (diff | hist) . . (+15,259) . . N LEAD Reference Content:Agile Enterprise Concepts - Agile Enterprise Method (Created page with "{{DISPLAYTITLE: Agile Enterprise Concepts - Agile Enterprise Method}} == An Agile Enterprise Concepts Method == To overcome the challenges of the agile method and enable an or...")
- 10:02, 12 January 2017 (diff | hist) . . (+70) . . LEAD Reference Content:Agile Enterprise Concepts
- 09:58, 12 January 2017 (diff | hist) . . (+65) . . N File:Enterprise-Agile-Concepts---Figure-3.png (current)
- 09:57, 12 January 2017 (diff | hist) . . (+65) . . N File:Enterprise-Agile-Concepts---Table-1.png (current)
- 09:57, 12 January 2017 (diff | hist) . . (+8,160) . . N LEAD Reference Content:Agile Enterprise Concepts - Benefits & Limitations (Created page with "{{DISPLAYTITLE: Agile Enterprise Concepts - Benefits & Limitations}} == The Benefits and Limitations of Agile and how to apply it across the enterprise == We have seen that ag...") (current)
- 09:54, 12 January 2017 (diff | hist) . . (+65) . . N File:Enterprise-Agile-Concepts---Table-2.png (current)
- 09:54, 12 January 2017 (diff | hist) . . (+65) . . N File:Enterprise-Agile-Concepts---Figure-7.png (current)
- 09:54, 12 January 2017 (diff | hist) . . (+65) . . N File:Enterprise-Agile-Concepts---Figure-6.png (current)
- 09:53, 12 January 2017 (diff | hist) . . (+65) . . N File:Enterprise-Agile-Concepts---Figure-5.png (current)
- 09:53, 12 January 2017 (diff | hist) . . (+65) . . N File:Enterprise-Agile-Concepts---Figure-4.png (current)
- 09:46, 12 January 2017 (diff | hist) . . (+1,354) . . N LEAD Reference Content:Agile Enterprise Concepts (Created page with "{{DISPLAYTITLE: Agile Enterprise Concepts}} == Agile Enterprise Concepts == While agile is not a silver bullet which can be applied to all problems, however it does provide wa...")
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
